诚信为本,市场在变,诚信永远不变...
  咨询电话:400-123-4567

公司新闻

中国银行卢布/人民币历史汇率与趋势图

日期 现汇卖出价 涨跌% 以试算
2023-07-31 0.0789 -0.50% 1000 CNY= 12674.27 RUB (汇)
2023-07-30 0.0793 -- 1000 CNY= 12610.34 RUB (汇)
2023-07-29 0.0793 -- 1000 CNY= 12610.34 RUB (汇)
2023-07-28 0.0793 -1.49% 1000 CNY= 12610.34 RUB (汇)
2023-07-27 0.0805 -0.74% 1000 CNY= 12422.36 RUB (汇)
2023-07-26 0.0811 0.62% 1000 CNY= 12330.46 RUB (汇)
2023-07-25 0.0806 -0.37% 1000 CNY= 12406.95 RUB (汇)
2023-07-24 0.0809 0.37% 1000 CNY= 12360.94 RUB (汇)
2023-07-23 0.0806 -- 1000 CNY= 12406.95 RUB (汇)
2023-07-22 0.0806 -0.49% 1000 CNY= 12406.95 RUB (汇)
2023-07-21 0.081 0.12% 1000 CNY= 12345.68 RUB (汇)
2023-07-20 0.0809 0.50% 1000 CNY= 12360.94 RUB (汇)
2023-07-19 0.0805 -0.37% 1000 CNY= 12422.36 RUB (汇)
2023-07-18 0.0808 -- 1000 CNY= 12376.24 RUB (汇)
2023-07-17 0.0808 -- 1000 CNY= 12376.24 RUB (汇)
2023-07-16 0.0808 -- 1000 CNY= 12376.24 RUB (汇)
2023-07-15 0.0808 0.37% 1000 CNY= 12376.24 RUB (汇)
2023-07-14 0.0805 -0.62% 1000 CNY= 12422.36 RUB (汇)
2023-07-13 0.081 0.25% 1000 CNY= 12345.68 RUB (汇)
2023-07-12 0.0808 -0.74% 1000 CNY= 12376.24 RUB (汇)
2023-07-11 0.0814 -- 1000 CNY= 12285.01 RUB (汇)
2023-07-10 0.0814 0.74% 1000 CNY= 12285.01 RUB (汇)
2023-07-09 0.0808 -- 1000 CNY= 12376.24 RUB (汇)
2023-07-08 0.0808 0.25% 1000 CNY= 12376.24 RUB (汇)
2023-07-07 0.0806 -0.74% 1000 CNY= 12406.95 RUB (汇)
2023-07-06 0.0812 -0.49% 1000 CNY= 12315.27 RUB (汇)
2023-07-05 0.0816 -0.24% 1000 CNY= 12254.90 RUB (汇)
2023-07-04 0.0818 -0.85% 1000 CNY= 12224.94 RUB (汇)
2023-07-03 0.0825 -0.96% 1000 CNY= 12121.21 RUB (汇)
2023-07-02 0.0833 -- 1000 CNY= 12004.80 RUB (汇)
2023-07-01 0.0833 0.73% 1000 CNY= 12004.80 RUB (汇)
2023-06-30 0.0827 -- 1000 CNY= 12091.90 RUB (汇)

平台注册入口